|
Tuesday October 16th |
| 10:00am | 5:00pm | GEN | Registration and Check In Rate this. |
| 10:45am | 12:45pm | GEN | CETPA Regional Group Meeting Rate this. |
| 1:00pm | 2:15pm | GEN | Opening General Session and Keynote Rate this. |
| 2:30pm | 3:20pm | BO | Alternative Funding Ideas to Promote Innovation Rate this. |
| 2:30pm | 3:20pm | BO | Apple TV in the Classroom and Beyond Rate this. |
| 2:30pm | 3:20pm | HOL | Building and Operating the Mobile Secure Desktop Rate this. |
| 2:30pm | 3:20pm | BO | CCSS+SBAC+IT=Integrated Student Learning Rate this. |
| 2:30pm | 3:20pm | BO | Enterprise Backups using a Data Protection Appliance Rate this. |
| 2:30pm | 3:20pm | HOL | Intro to Microsoft System Center 2012 Configuration Manager Rate this. |
| 2:30pm | 3:20pm | BO | Investigating Digital Citizenship-Determining the Next Steps Rate this. |
| 2:30pm | 3:20pm | HOL | iPad in Education - Multi-touch books & iTunes U Courses Rate this. |
| 2:30pm | 3:20pm | FTR | Leading, Learning, Achieving in the Digital Age: The Role of the Administrator Rate this. |
| 2:30pm | 3:20pm | BO | New and Improved: MyTechDesk, Free Ticket Management System Rate this. |
| 2:30pm | 3:20pm | BO | Poof! You are CIPA Compliant...for Free! Rate this. |
| 2:30pm | 3:20pm | BO | Stop Migrating and Start Integrating – LTI Rate this. |
| 2:30pm | 4:20pm | BO | How to Make Technology Fit Rate this. |
| 2:30pm | 4:20pm | TSHT | Network Access Control Shootout Rate this. |
| 3:30pm | 4:20pm | HOL | Building and Operating the Business Process Desktop Rate this. |
| 3:30pm | 4:20pm | HOL | Creating Multi-touch books with iBooks Author Rate this. |
| 3:30pm | 4:20pm | BO | Go, Ready, Set? Creating Sustainable Change in Your Organization Rate this. |
| 3:30pm | 4:20pm | BO | Infinity Annual Erate Update Rate this. |
| 3:30pm | 4:20pm | HOL | Managing Clients in System Center 2012 Configuration Mgr Rate this. |
| 3:30pm | 4:20pm | BO | Online Collaboration with Brokers of Expertise Rate this. |
| 3:30pm | 4:20pm | BO | Open Source Desktop and Session Virtualization Rate this. |
| 3:30pm | 4:20pm | FTR | Tablets Will Change How We Work, Play, and Learn Rate this. |
| 3:30pm | 4:20pm | BO | Using Technology to Increase Collaboration Within Schools Rate this. |
| 3:30pm | 4:20pm | BO | Virtual Desktops in Ventura County Office of Education Rate this. |
| 3:30pm | 4:20pm | BO | When managing mobile devices is as simple as using them Rate this. |
| 3:30pm | 4:20pm | BO | Whiz! Bang! Shizam! Automate Redundant and Bothersome IT Tasks Rate this. |
| 4:30pm | 5:20pm | HOL | Advanced Software Distribution in Microsoft SCCM 2012 Rate this. |
| 4:30pm | 5:20pm | BO | Aeries Analytics - Merging Student and Assessment Systems Rate this. |
| 4:30pm | 5:20pm | HOL | Creating an iTunes U Course Rate this. |
| 4:30pm | 5:20pm | BO | Differentiated Mobile Learning with Edmodo Rate this. |
| 4:30pm | 5:20pm | BO | Flipped Learning: What You Need to Know Rate this. |
| 4:30pm | 5:20pm | BO | Great eLearning or Online Road Kill: Telling the Difference Rate this. |
| 4:30pm | 5:20pm | BO | Is Your IT Forecast Cloudy? Rate this. |
| 4:30pm | 5:20pm | BO | Making Learning Irresistible Rate this. |
| 4:30pm | 5:20pm | BO | Mobile Science: Unlock the Potential of iPads in the Field Rate this. |
| 4:30pm | 5:20pm | BO | Office 365: A Little Closer Look... Rate this. |
| 4:30pm | 5:20pm | BO | Open Source Back End Infrastructure Rate this. |
| 4:30pm | 5:20pm | FTR | Technology Trends Driving The Next Era Rate this. |
| 4:30pm | 5:20pm | HOL | VMware View Optimization and Troubleshooting Rate this. |
| 5:30pm | 6:30pm | GEN | Opening Reception Rate this. |
|
Wednesday October 17th |
| 7:00am | 8:30am | GEN | Breakfast Rate this. |
| 7:00am | 5:00pm | GEN | Registration and Check In Rate this. |
| 8:00am | 8:50am | BO | Aeries Online Re-Registration Year Two Rate this. |
| 8:00am | 8:50am | BO | Cal-PASS Plus Rate this. |
| 8:00am | 8:50am | BO | Common Core = Technology Integration Rate this. |
| 8:00am | 8:50am | HOL | Deploying Windows 7 to Bare Metal Systems with SCCM Rate this. |
| 8:00am | 8:50am | BO | Effective Leadership + Tech Tools = Amazing Student Outcomes Rate this. |
| 8:00am | 8:50am | FTR | Going Digital: What it Means to Administrators When Technology Changes the Game Rate this. |
| 8:00am | 8:50am | HOL | iOS Device Management - Shared/cart deployments Rate this. |
| 8:00am | 8:50am | BO | Radical Efficiency Through Account Automation Rate this. |
| 8:00am | 8:50am | PAN | The $300 1:1 Deployment Summit with Ubermix Rate this. |
| 8:00am | 8:50am | BO | The Next Generation of Communication Rate this. |
| 8:00am | 8:50am | BO | Using Your iPad with eInstruction's Insight 360 Rate this. |
| 8:00am | 8:50am | HOL | vSphere Features Rate this. |
| 8:00am | 8:50am | BO | What is an Instructional Improvement System (IIS)? Rate this. |
| 8:00am | 9:50am | TSHT | Mobile Device Management Shootout Rate this. |
| 8:00am | 5:00pm | PRV | Exhibit Setup Rate this. |
| 8:00am | 5:00pm | PRV | Exhibit Setup Rate this. |
| 8:00am | 5:00pm | GEN | Exhibitor Registration and Move-in Rate this. |
| 9:00am | 9:50am | BO | Designing and Implementing a 1:1 Wireless Network Rate this. |
| 9:00am | 9:50am | FTR | From Trees to Bits: Moving Education into the 21st Century Rate this. |
| 9:00am | 9:50am | BO | Gone Google - Notes from the Field Rate this. |
| 9:00am | 9:50am | BO | Investing to Obtain Savings in District General Fund Rate this. |
| 9:00am | 9:50am | HOL | iOS & OS X Device Management - MDM Rate this. |
| 9:00am | 9:50am | BO | iPads and Formative Assessment in Real Time Rate this. |
| 9:00am | 9:50am | BO | It's ON[the]LINE: The CA 21st Century District Initiative Rate this. |
| 9:00am | 9:50am | BO | Securing and Monitoring BYOD K12 District Networks Rate this. |
| 9:00am | 9:50am | HOL | System Center 2012 Operations Manager: A Look at What's New Rate this. |
| 9:00am | 9:50am | BO | The Advantages of Flash-Optimized Storage Architectures Rate this. |
| 9:00am | 9:50am | PAN | The IT Lone Rangers Ride Again Rate this. |
| 9:00am | 9:50am | BO | Upending IT: Technology from the End-User Perspective Rate this. |
| 9:00am | 9:50am | HOL | VMware vSphere Performance and Tuning Rate this. |
| 10:00am | 11:35am | GEN | General Session and Keynote Rate this. |
| 11:45am | 12:30pm | GEN | Lunch for Attendees Rate this. |
| 12:40pm | 1:30pm | HOL | Building and Operating the Mobile Secure Desktop Rate this. |
| 12:40pm | 1:30pm | BO | Cloud Client Computing Transforming Learning Rate this. |
| 12:40pm | 1:30pm | BO | Data Governance in a School District Culture Rate this. |
| 12:40pm | 1:30pm | BO | Deploy 400 iPads 1 to1 G-6-12 Lightspeed Mobile Manager Rate this. |
| 12:40pm | 1:30pm | BO | Education Transformation and the Changing Role of the CIO Rate this. |
| 12:40pm | 1:30pm | HOL | Implementing Endpoint Protection 2012 in Microsoft SCCM Rate this. |
| 12:40pm | 1:30pm | HOL | iPad in Education - Multi-touch books & iTunes U Courses Rate this. |
| 12:40pm | 1:30pm | BO | K12HSN Program Updates: What’s new at K12HSN? Rate this. |
| 12:40pm | 1:30pm | BO | rebootED Rate this. |
| 12:40pm | 1:30pm | FTR | Tablets Will Change How We Work, Play, and Learn Rate this. |
| 12:40pm | 1:30pm | BO | Telling the Computer What To Do Rate this. |
| 12:40pm | 1:30pm | BO | Web Help Desk Year Two Rate this. |
| 12:40pm | 2:30pm | PAN | E-Rate: Updates, Audits and Best Practices Rate this. |
| 1:40pm | 2:30pm | HOL | Building and Operating the Business Process Desktop Rate this. |
| 1:40pm | 2:30pm | BO | Creating a District or School Mobile App Rate this. |
| 1:40pm | 2:30pm | HOL | Creating Multi-touch books with iBooks Author Rate this. |
| 1:40pm | 2:30pm | HOL | Deploying Windows 8 to Bare Metal Systems with SCCM 2012 Rate this. |
| 1:40pm | 2:30pm | BO | Enterprise Wireless: Design to Deployment Rate this. |
| 1:40pm | 2:30pm | BO | Extend Classroom Management through the Cloud Rate this. |
| 1:40pm | 2:30pm | BO | If You Train Them, They Will Come...PD for Technology Rate this. |
| 1:40pm | 2:30pm | BO | Paperless Classroom Rate this. |
| 1:40pm | 2:30pm | BO | Redesigning Instruction Using Social Learning Rate this. |
| 1:40pm | 2:30pm | BO | SIP Trunking for Telecom Rate this. |
| 1:40pm | 2:30pm | BO | Something IT and Educators Can Agree On Rate this. |
| 1:40pm | 2:30pm | FTR | The Power of Learning in a Networked World: Implications for Our Schools Rate this. |
| 1:40pm | 3:30pm | TSHT | Mobile Device Shootout Rate this. |
| 2:40pm | 3:30pm | BO | A 1000 Desktop View Rate this. |
| 2:40pm | 3:30pm | BO | California SD's: On-line Registration Success with Infosnap Rate this. |
| 2:40pm | 3:30pm | HOL | Configure Active Directory Federation Services in Office 365 Rate this. |
| 2:40pm | 3:30pm | FTR | Creating 21st Century Schools: Five Steps to Transformation Rate this. |
| 2:40pm | 3:30pm | HOL | Creating an iTunes U Course Rate this. |
| 2:40pm | 3:30pm | BO | Increase the Efficiency and Effectiveness of Your Classroom Rate this. |
| 2:40pm | 3:30pm | BO | iPads 1 to 1 : From Rationale to Roadmap Rate this. |
| 2:40pm | 3:30pm | BO | Making Learning on the Go, Actually Get Up and Go Rate this. |
| 2:40pm | 3:30pm | BO | Microsoft IT Academy Rate this. |
| 2:40pm | 3:30pm | BO | Rethink Your Website Communication Strategy Rate this. |
| 2:40pm | 3:30pm | HOL | VMware View Optimization and Troubleshooting Rate this. |
| 2:40pm | 3:30pm | BO | Windows 8 for the End User Rate this. |
| 2:40pm | 4:30pm | BO | Purchasing Guidelines (Updated) Rate this. |
| 3:40pm | 4:30pm | BO | 1-to-1 with KUNO Android Tablets Rate this. |
| 3:40pm | 4:30pm | BO | Affordable Strategies to Integrate Cell Phones into Learning Rate this. |
| 3:40pm | 4:30pm | BO | Common Core and Technology Rate this. |
| 3:40pm | 4:30pm | BO | Datacenter Optimization Rate this. |
| 3:40pm | 4:30pm | BO | Go Digital! Paperless Strategies for County/District Offices Rate this. |
| 3:40pm | 4:30pm | HOL | iOS Device Management - Shared/cart deployments Rate this. |
| 3:40pm | 4:30pm | HOL | Microsoft Desktop Optimization Pack: App Virtualization 5.0 Rate this. |
| 3:40pm | 4:30pm | BO | School Funding in California Rate this. |
| 3:40pm | 4:30pm | BO | Securing Your Data: Best Practices Rate this. |
| 3:40pm | 4:30pm | FTR | The Power of Learning in a Networked World: Implications for Our Schools Rate this. |
| 3:40pm | 4:30pm | PAN | Think Out of the Box Assistive Technology Rate this. |
| 3:40pm | 4:30pm | HOL | vShield - securing your virtualized environment Rate this. |
| 4:40pm | 5:30pm | BO | Androids in Education Rate this. |
| 4:40pm | 5:30pm | PAN | Building Meaningful Partnerships Between Businesses and School Districts Rate this. |
| 4:40pm | 5:30pm | BO | DigiCoach iPad App: Administrators as Instructional Coaches Rate this. |
| 4:40pm | 5:30pm | BO | Extending the Classroom: Enabling Safe Blended Learning Rate this. |
| 4:40pm | 5:30pm | BO | Freedom vs. Central Control Rate this. |
| 4:40pm | 5:30pm | HOL | Installing and Configuring Microsoft SharePoint Server 2010 Rate this. |
| 4:40pm | 5:30pm | HOL | Introduction to vC Ops Enterprise Rate this. |
| 4:40pm | 5:30pm | HOL | iOS & OS X Device Management - MDM Rate this. |
| 4:40pm | 5:30pm | BO | OnTrackCA - A Free Early Warning System Rate this. |
| 4:40pm | 5:30pm | BO | Simplify Infrastructure, Reduce Maintenance, Drive Innovation Rate this. |
| 4:40pm | 5:30pm | BO | Student Tech and Help Desk: District, School Collaboration Rate this. |
| 4:40pm | 5:30pm | BO | Sylvan Union School District Went Google Rate this. |
| 4:40pm | 5:30pm | FTR | The Fate of Federal Ed Tech Policy and Funding in 2013 Rate this. |
| 6:30pm | 11:00pm | GEN | President's Reception Rate this. |
|
Thursday October 18th |
| 7:00am | 8:30am | GEN | Breakfast Rate this. |
| 8:00am | 8:50am | BO | All Things E-Rate Rate this. |
| 8:00am | 8:50am | HOL | Branding a SharePoint 2010 Site from an Existing Web Design Rate this. |
| 8:00am | 8:50am | HOL | Build Your Own Mobile App In 50 Minutes Rate this. |
| 8:00am | 8:50am | PAN | Controlling Network and Mission Critical Software Costs Rate this. |
| 8:00am | 8:50am | BO | Creating Online, Blended & Flipped Programs Rate this. |
| 8:00am | 8:50am | HOL | Delivering Smarter Balanced Assessments through VDI in a Hands On Lab Rate this. |
| 8:00am | 8:50am | BO | Disaster Recovery Planning: A Practical, Affordable Approach Rate this. |
| 8:00am | 8:50am | BO | Enhancing Classrooms: A Case Study Rate this. |
| 8:00am | 8:50am | BO | Great eLearning or Online Road Kill: Telling the Difference Rate this. |
| 8:00am | 8:50am | BO | How Campuses Can Prepare: Explosion of Devices in the Class Rate this. |
| 8:00am | 8:50am | BO | The Chromebook Open Lab Rate this. |
| 8:00am | 8:50am | FTR | The Fate of Federal Ed Tech Policy and Funding in 2013 Rate this. |
| 8:00am | 8:50am | BO | Understanding California Schools' Fiscal Processes Rate this. |
| 9:00am | 4:00pm | GEN | Exhibit Show Rate this. |
| 9:00am | 4:00pm | GEN | Exhibit Show Rate this. |
| 12:00pm | 1:15pm | GEN | Lunch for Attendees and Exhibitors Rate this. |
| 4:00pm | 4:30pm | GEN | CETPA Raffle Rate this. |
|
Friday October 19th |
| 7:00am | 8:00am | GEN | Breakfast Rate this. |
| 8:00am | 8:50am | BO | A Day In The Life Of A Mobile Administrator Rate this. |
| 8:00am | 8:50am | FTR | Bullying Beyond the Schoolyard Rate this. |
| 8:00am | 8:50am | HOL | Deployment and Management (Soup to nuts) - Part 1 Rate this. |
| 8:00am | 8:50am | PAN | Extend Access to Education with Your Unified Cloud Platform Rate this. |
| 8:00am | 8:50am | BO | Google Docs for Writing Instructors Rate this. |
| 8:00am | 8:50am | BO | Leveraging Online Learning for IT Teams Rate this. |
| 8:00am | 8:50am | BO | Reduce your Microsoft Licensing Costs Now! Rate this. |
| 8:00am | 8:50am | BO | Technology Employee Evaluations and Progressive Dicipline Rate this. |
| 8:00am | 8:50am | BO | Technology Readiness: Assessing the Common Core Standards Rate this. |
| 8:00am | 8:50am | BO | The CTO Mentor Program Rate this. |
| 8:00am | 8:50am | BO | The Current Status of Virtualized Desktops Rate this. |
| 8:00am | 8:50am | HOL | VMware Horizon - Using, Administrating and Configuring Rate this. |
| 8:00am | 8:50am | HOL | Windows Server Active Directory Deployment and Management Rate this. |
| 9:00am | 9:30am | GEN | Closing General Session Rate this. |
| 9:40am | 10:30am | PAN | CETPA Member Feedback Session Rate this. |
| 9:40am | 10:30am | HOL | Deployment and Management (Soup to nuts) - Part 2 Rate this. |
| 9:40am | 10:30am | BO | Educational Technology in a Common Core Age Rate this. |
| 9:40am | 10:30am | BO | How to Modernize Your Data Center Without Losing Your Job Rate this. |
| 9:40am | 10:30am | BO | Learning to Change, Changing to Learn Rate this. |
| 9:40am | 10:30am | BO | Meeting the CIPA Mandate with Engaging Instruction Rate this. |
| 9:40am | 10:30am | FTR | Preventing and Responding to Cyberbullying Rate this. |
| 9:40am | 10:30am | BO | Save Time and Money While you Engage your Learning Community Rate this. |
| 9:40am | 10:30am | BO | SIF Interoperability in the Cloud: A Live Demonstration Rate this. |
| 9:40am | 10:30am | BO | The Digital Learning Revolution Rate this. |
| 9:40am | 10:30am | HOL | vSphere Features Rate this. |
| 9:40am | 10:30am | HOL | What’s new in Windows PowerShell 3.0 Rate this. |
| 9:40am | 10:30am | BO | YouTube for Schools Rate this. |
| 9:40am | 11:30am | TSHT | Wireless Shootout Rate this. |
| 10:40am | 11:30am | BO | CANCELLED - Windows 8 for IT Rate this. |
| 10:40am | 11:30am | BO | Cloud Technologies - The Good, The Bad, The Truth Rate this. |
| 10:40am | 11:30am | BO | Collaboration Learning in a BYOD Environment Rate this. |
| 10:40am | 11:30am | HOL | Deployment and Management (Soup to nuts) - Part 3 Rate this. |
| 10:40am | 11:30am | BO | From Data Fire Drills to Data at our Fingertips Rate this. |
| 10:40am | 11:30am | HOL | Introduction to Windows PowerShell Fundamentals 3.0 Rate this. |
| 10:40am | 11:30am | FTR | Safe and Responsible Online Social Networking Rate this. |
| 10:40am | 11:30am | BO | See the Future of Education Today Rate this. |
| 10:40am | 11:30am | BO | State of California Contracts Available to You Rate this. |
| 10:40am | 11:30am | BO | Telecom Services Review & Billing Audits - Reduce Your Costs Rate this. |
| 10:40am | 11:30am | BO | The Value in Exceeding TIA942 Optical Cabling Standards Rate this. |
| 10:40am | 11:30am | BO | Unpacked & Ready to Plan: Addressing the Common Core Rate this. |
| 10:40am | 11:30am | HOL | VMware vSphere Performance and Tuning Rate this. |